![]() |
![]() |
IGI Records |
![]() |
| Home | Surnames | Individuals | Ancestral Trees | Photo File | Sources |
| Family 1 | |
| CM | Joseph SYMSON = Ann COLLINS (M 1640) |
| C | Mary (C 1647) |
| Joseph SYMSON | Male | IGI: 100183978055 | Ref: GR2I0336 | |
| Birth: | About 1614 Of, Stoke by Nayland, Suffolk, England | |||
| Spouse: | Ann COLLINS | |||
| Marriage: | 14 Apr 1640 Stoke by Nayland, Suffolk, England | |||
| Note: | ||||
| Joseph SYMSON | Male | IGI: 100288354282 | Ref: GR2I0337 | |
| Birth: | 1614 Stoke by Nayland, Suffolk, England | |||
| Death: | 26 May 1711 | |||
| Note: | ||||
| Ann COLLINS | Female | IGI: 100183978056 | Ref: GR2I0339 | |
| Birth: | About 1618 Of, Stoke by Nayland, Suffolk, England | |||
| Spouse: | Joseph SYMSON | |||
| Marriage: | 14 Apr 1640 Stoke by Nayland, Suffolk, England | |||
| Note: | ||||
| Ann COLLINS | Female | IGI: 100158970506 | Ref: GR2I0338 | |
| Birth: | <1618> <Stoke by Nayland, Suffolk, England> | |||
| Marriage: | 14 Apr 1640 Stoke by Nayland, Suffolk, England | |||
| Note: | ||||
| Mary SYMSON | Female | IGI: 100158970506 | Ref: GR2I0340 | |
| Christening: | 04 Apr 1647 Great Waldingfield, Suffolk, England | |||
| Father: | Joseph SYMSON | |||
| Note: | ||||
| Name | Male | IGI: ## | Ref: # | |
| Birth: | ||||
| Christening: | ||||
| Death: | ||||
| Burial: | ||||
| Father: | ||||
| Mother: | ||||
| Spouse: | ||||
| Marriage: | ||||
| Note: | ||||
| This is now a legacy site and is no longer being
updated. Updates can be found at the new site at TheCarterTribe.com If you have any information or comments related to the contents of this page please email: Family at Tobes.Net |
||
|
All rights reserved. Disclaimer |
|