![]() |
![]() |
IGI Records |
![]() |
| Home | Surnames | Individuals | Ancestral Trees | Photo File | Sources |
| Family 1 | |
| CM | Joseph AMEY (C1786) = Susan SO(A)LTER (C1800) (M 1825) |
| C | Joseph | William | Susanna | Emily | Henry | George William | Emma |
| Family 2 | |
| CM | Jacob CHINERY = Sarah STEED (C1786) (M 1810) |
| C | Susannah | Mary | Sarah |
| Family 3 | |
| Children of Samuel STEED & Sarah JACKSON | |
| CD | Samuel | Sarah | Thomas | William | Thomas | Sarah | John | Isaac |
| Joseph AMY | Male | IGI: 500149911269 | Ref: PA2I0144 | |
| Christening: | 06 AUG 1786 All Saints, Sudbury, Suffolk, England | |||
| Father: | Joseph AMY | |||
| Mother: | Rebecca | |||
| Note: | ||||
| Joseph AMEY | Male | IGI: 500151436239 | Ref: PA2I0146 | |
| Spouse: | Susan SOLTER | |||
| Marriage: | 25 Dec 1825 Long Melford, Suffolk, England | |||
| Note: | ||||
| Susan SALTER | Female | IGI: 100142986650 | Ref: PA2I0147 | |
| Christening: | 08 MAY 1800 Long Melford, Suffolk, England | |||
| Father: | John SALTER | |||
| Mother: | Ann | |||
| Note: | ||||
| Joseph AMY | Male | IGI: 500149911278 | Ref: PA2I0148 | |
| Birth: | 31 MAR 1826 | |||
| Christening: | 11 APR 1826 All Saints, Sudbury, Suffolk, England | |||
| Father: | Joseph AMY | |||
| Mother: | Susanna | |||
| Note: | ||||
| William AMY | Male | IGI: 500149856886 | Ref: PA2I0149 | |
| Birth: | 05 APR 1828 | |||
| Christening: | 28 FEB 1837 All Saints, Sudbury, Suffolk, England | |||
| Father: | Joseph AMY | |||
| Mother: | Susanna | |||
| Note: | ||||
| Susanna AMY | Female | IGI: 500149874086 | Ref: PA2I0150 | |
| Birth: | 08 AUG 1830 | |||
| Christening: | 28 FEB 1837 All Saints, Sudbury, Suffolk, England | |||
| Father: | Joseph AMY | |||
| Mother: | Susanna | |||
| Note: | ||||
| Emily AMY | Female | IGI: 500149817169 | Ref: PA2I0151 | |
| Birth: | 02 JUL 1834 | |||
| Christening: | 28 FEB 1837 All Saints, Sudbury, Suffolk, England | |||
| Father: | Joseph AMY | |||
| Mother: | Susanna | |||
| Note: | ||||
| Henry AMY | Male | IGI: 500149825121 | Ref: PA2I0152 | |
| Birth: | 29 AUG 1836 | |||
| Christening: | 28 FEB 1837 All Saints, Sudbury, Suffolk, England | |||
| Father: | Joseph AMY | |||
| Mother: | Susanna | |||
| Note: | ||||
| George William AMY | Male | IGI: 500149821935 | Ref: PA2I0162 | |
| Christening: | 09 JAN 1842 Saint Gregory, Sudbury, Suffolk, England | |||
| Father: | Joseph AMY | |||
| Mother: | Susan | |||
| Note: | ||||
| Emma AMY | Female | IGI: 500149817988 | Ref: PA2I0153 | |
| Birth: | 13 JUN 1845 | |||
| Christening: | 07 SEP 1845 All Saints, Sudbury, Suffolk, England | |||
| Father: | Joseph AMY | |||
| Mother: | Susanna | |||
| Note: | ||||
| Jacob CHINERY | Male | IGI: 500151414589 | Ref: PA2I0297 | |
| Spouse: | Sarah STEED | |||
| Marriage: | 12 Aug 1810 Great Waldingfield, Suffolk, England | |||
| Note: | ||||
| Sarah STEED | Female | IGI: 500149724308 |
Ref: PA2I0301 | |
| Christening: | 30 Nov 1786 Great Waldingfield, Suffolk, England | |||
| Father: | SAML. STEED | |||
| Mother: | Sarah JACKSON | |||
| Note: | ||||
| Susanna CHINERY | Female | IGI: 100288704872 |
Ref: PA2I0299 | |
| Christening: | 28 Apr 1811 Newton Green Near, Sudbury, Suffolk, England | |||
| Father: | Jacob CHINERY | |||
| Mother: | Sarah STEED | |||
| Note: | ||||
| Mary CHINERY | Female | IGI: 100288704873 |
Ref: PA2I0296 | |
| Christening: | 30 Aug 1812 Newton Green Near, Sudbury, Suffolk, England | |||
| Father: | Jacob CHINERY | |||
| Mother: | Sarah STEED | |||
| Note: | ||||
| Sarah CHINERY | Female | IGI: 100288704874 |
Ref: PA2I0298 | |
| Christening: | 15 May 1814 Newton Green Near, Sudbury, Suffolk, England | |||
| Father: | Jacob CHINERY | |||
| Mother: | Sarah STEED | |||
| Note: | ||||
| Samuel STEED | Male | IGI: 500149730389 | Ref: PA2I0303 | |
| Christening: | 25 Mar 1776 Great Waldingfield, Suffolk, England | |||
| Father: | Samuel STEED | |||
| Mother: | Sarah [JACKSON] | |||
| Note: | ||||
| Sarah STEED | Female | IGI: 500149724305 | Ref: PA2I0304 | |
| Christening: | 18 Jan 1778 Great Waldingfield, Suffolk, England | |||
| Death: | 15 Oct 1783 | |||
| Father: | Samuel STEED | |||
| Mother: | Sarah [JACKSON] | |||
| Note: | ||||
| Thomas STEED | Male | IGI: 500149719296 | Ref: PA2I0305 | |
| Christening: | 10 Oct 1779 Great Waldingfield, Suffolk, England | |||
| Death: | 19 Jul 1780 | |||
| Father: | Samuel STEED | |||
| Mother: | Sarah [JACKSON] | |||
| Note: | ||||
| William STEED | Male | IGI: 500149717683 | Ref: PA2I0306 | |
| Christening: | 3 Jun 1781 Great Waldingfield, Suffolk, England | |||
| Father: | Samuel STEED | |||
| Mother: | Sarah [JACKSON] | |||
| Note: | ||||
| Thomas STEED | Male | IGI: 500149719305 | Ref: PA2I0307 | |
| Christening: | 4 Apr 1784 Great Waldingfield, Suffolk, England | |||
| Father: | Saml. STEED | |||
| Mother: | Sarah [JACKSON] | |||
| Note: | ||||
| Sarah STEED | Female | IGI: 500149724308 | Ref: PA2I0301 | |
| Christening: | 3 Nov 1786 Great Waldingfield, Suffolk, England | |||
| Father: | Saml. STEED | |||
| Mother: | Sarah JACKSON | |||
| Spouse: | [Jacob CHINERY] see Family 2 | |||
| Marriage: | [12 Aug 1810 Great Waldingfield, Suffolk, England] | |||
| Note: | ||||
| John STEED | Male | IGI: 500149713466 | Ref: PA2I0308 | |
| Birth: | 08 Nov 1789 | |||
| Christening: | 15 Nov 1789 Great Waldingfield, Suffolk, England | |||
| Death: | 16 May 1790 | |||
| Father: | Saml. STEED | |||
| Mother: | Sarah JACKSON | |||
| Note: | ||||
| Isaac STEED | Male | IGI: 500149716214 | Ref: PA2I0309 | |
| Birth: | 06 Apr 1791 | |||
| Christening: | 08 May 1791 Great Waldingfield, Suffolk, England | |||
| Father: | Saml. STEED | |||
| Mother: | Sarah JACKSON | |||
| Note: | ||||
| Name | Male | IGI: ## | Ref: # | |
| Birth: | ||||
| Christening: | ||||
| Death: | ||||
| Burial: | ||||
| Father: | ||||
| Mother: | ||||
| Spouse: | ||||
| Marriage: | ||||
| Note: | ||||
| Joseph AMEY (X) | Male | IGI: 500149911272 | Ref: PA2I0145 | |
| Christening: | 29 JAN 1797 Saint Gregory, Sudbury, Suffolk, England | |||
| Father: | John AMEY | |||
| Mother: | Elizabeth BROWN | |||
| Note: | ||||
| Eliza AMY | Female | IGI: 500149827678 | Ref: PA2I0154 | |
| Birth: | 26 MAR 1822 | |||
| Christening: | 21 APR 1822 All Saints, Sudbury, Suffolk, England | |||
| Father: | Joseph AMY | |||
| Mother: | Susan | |||
| Note: | ||||
| Maria AMY | Female | IGI: 500149807256 | Ref: PA2I0155 | |
| Birth: | 15 OCT 1823 | |||
| Christening: | 02 NOV 1823 All Saints, Sudbury, Suffolk, England | |||
| Father: | Joseph AMY | |||
| Mother: | Susan | |||
| Note: | ||||
| Elizabeth AMY | Female | IGI: 500149827681 | Ref: PA2I0156 | |
| Birth: | 16 SEP 1825 | |||
| Christening: | 02 OCT 1825 All Saints, Sudbury, Suffolk, England | |||
| Father: | Joseph AMY | |||
| Mother: | Susan | |||
| Note: | ||||
| Joseph AMY | Male | IGI: 500149911281 | Ref: PA2I0157 | |
| Birth: | 10 NOV 1827 | |||
| Christening: | 02 DEC 1827 All Saints, Sudbury, Suffolk, England | |||
| Father: | Joseph AMY | |||
| Mother: | Susan | |||
| Note: | ||||
| James AMEY | Male | IGI: 500149879947 | Ref: PA2I0158 | |
| Christening: | 03 OCT 1830 Saint Gregory, Sudbury, Suffolk, England | |||
| Father: | Joseph AMEY | |||
| Mother: | Susan | |||
| Note: | ||||
| Josiah AMEY | Male | IGI: 500149856376 | Ref: PA2I0159 | |
| Christening: | About 23 SEP 1832 Saint Gregory, Sudbury, Suffolk, England | |||
| Death: | 07 MAY 1833 | |||
| Father: | Joseph AMEY | |||
| Mother: | Susan | |||
| Note: | ||||
| Walter AMEY | Male | IGI: 500149909291 | Ref: PA2I0160 | |
| Christening: | 05 MAY 1835 Saint Gregory, Sudbury, Suffolk, England | |||
| Father: | Joseph AMEY | |||
| Mother: | Susan | |||
| Note: | ||||
| Charles AMEY | Male | IGI: 500149885996 | Ref: PA2I0161 | |
| Christening: | 23 APR 1837 Saint Gregory, Sudbury, Suffolk, England | |||
| Father: | Joseph AMEY | |||
| Mother: | Susan | |||
| Note: | ||||
| This is now a legacy site and is no longer being
updated. Updates can be found at the new site at TheCarterTribe.com If you have any information or comments related to the contents of this page please email: Family at Tobes.Net |
||
|
All rights reserved. Disclaimer |
|