![]() |
![]() |
IGI Records |
![]() |
| Home | Surnames | Individuals | Ancestral Trees | Photo File | Sources |
| Family 1 | |
| CM | John WILSON (C 1759) = Mary MARRIOT (C1763) (M 1784) |
| C | Thomas | Elizth. | Mary | Ann | Hannah | Jane | Sarah | Elllen | Eliz. |
| Family 2 | |
| CM | Thomas WILSON = Rebecca DAY (C 1793) (M 1824) |
| Family 3 | |
| Children of Samuel SQUIRES & Mary ? | |
| C | Eliza | Matilda | Matilda | Emily | William | John | George |
| Family 4 | |
| Children of George DODDS & Eliza SQUIRES | |
| C | Emily | Mary Anne | John Thomas | Isaac | George William | Betsy |
| Family 5 | |
| C | Thomas DODDS (Father of Abraham DODDS) |
| Family 6 | |
| CM | Abraham DODDS = Rebecca SLIGHT |
| C | George | Isaac |
| Family 7 | |
| M | Elizabeth SQUIRES = Robert WILSON? |
| C | Saml PASK SQUIRES | Elizabeth PASK/SQUIRES |
| John WILSON | Male | IGI: 700114661110 | Ref: WI2I0109 | |
| Christening: | About 1759 Of, East Bridgford, Nottingham, England | |||
| Spouse: | Mary MARRIOT | |||
| Marriage: | 28 JUN 1784 East Bridgford, Nottingham, England | |||
| Note: | ||||
| Mary MARRIOT | Female | IGI: 700114661111 | Ref: WI2I0110 | |
| Christening: | About 1763 Of, East Bridgford, Nottingham, England | |||
| Spouse: | John WILSON | |||
| Marriage: | 28 JUN 1784 East Bridgford, Nottingham, England | |||
| Note: | ||||
| Thomas WILSON | Male | IGI: 500141245671 | Ref: WI2I0111 | |
| Christening: | 01 Sep 1785 East Bridgeford, Nottingham, England | |||
| Father: | John WILSON | |||
| Mother: | Mary [MARRIOT] | |||
| Note: | ||||
| Elizth. WILSON | Female | IGI: 500141242937 | Ref: WI2I0112 | |
| Christening: | 18 Jul 1787 East Bridgeford, Nottingham, England | |||
| Death: | 27 Jul 1793 | |||
| Father: | John WILSON | |||
| Mother: | Mary [MARRIOT] | |||
| Note: | ||||
| Mary WILSON | Female | IGI: 500141241082 | Ref: WI2I0113 | |
| Christening: | 15 Feb 1790 East Bridgeford, Nottingham, England | |||
| Father: | John WILSON | |||
| Mother: | Mary [MARRIOT] | |||
| Note: | ||||
| Ann WILSON | Female | IGI: 500141247527 | Ref: WI2I0114 | |
| Christening: | 25 Nov 1792 East Bridgeford, Nottingham, England | |||
| Father: | John WILSON | |||
| Mother: | Mary [MARRIOT] | |||
| Note: | ||||
| Hannah WILSON | Female | IGI: 500141247530 | Ref: WI2I0115 | |
| Christening: | 11 May 1795 East Bridgeford, Nottingham, England | |||
| Father: | John WILSON | |||
| Mother: | Mary [MARRIOT] | |||
| Note: | ||||
| Jane WILSON | Female | IGI: 500141248684 | Ref: WI2I0116 | |
| Christening: | 18 Jun 1797 East Bridgeford, Nottingham, England | |||
| Father: | John WILSON | |||
| Mother: | Mary [MARRIOT] | |||
| Note: | ||||
| Sarah WILSON | Female | IGI: 500141246759 | Ref: WI2I0117 | |
| Christening: | 13 Apr 1800 East Bridgeford, Nottingham, England | |||
| Father: | John WILSON | |||
| Mother: | Mary [MARRIOT] | |||
| Note: | ||||
| Ellen WILSON | Female | IGI: 500141248398 | Ref: WI2I0118 | |
| Christening: | 01 May 1803 East Bridgeford, Nottingham, England | |||
| Father: | John WILSON | |||
| Mother: | Mary [MARRIOT] | |||
| Note: | ||||
| Eliz. WILSON | Female | IGI: 500141242940 | Ref: WI2I0119 | |
| Christening: | 01 Dec 1805 East Bridgeford, Nottingham, England | |||
| Father: | John WILSON | |||
| Mother: | Mary [MARRIOT] | |||
| Note: | ||||
| Thomas WILSON | Male | IGI: 500042299119 | Ref: WI2I0120 | |
| Christening: | [01 Sep 1785 East Bridgeford, Nottingham, England] | |||
| Spouse: | Rebecca DAY | |||
| Marriage: | 24 May 1824, Little Grimsby, Lincoln, England | |||
| Note: | ||||
| Rebecca DAY | Female | IGI: 500064289420 | Ref: WI2I0121 | |
| Christening: | 25 Dec 1793 Spalding, Lincoln, England | |||
| Father: | William DAY | |||
| Mother: | Sarah | |||
| Spouse: | [Thomas WILSON] | |||
| Marriage: | [24 May 1824, Little Grimsby, Lincoln, England] | |||
| Note: | ||||
| Eliza SQUIERS | Female | IGI: 500063816374 | Ref: WI2I0122 | |
| Christening: | 20 Jun 1819, Fulletby, Lincoln, England | |||
| Father: | Samuel SQUIERS | |||
| Mother: | Mary | |||
| Note: | ||||
| Matilda SQUIERS | Female | IGI: 500063817087 | Ref: WI2I0123 | |
| Christening: | 16 Jun 1822, Fulletby, Lincoln, England | |||
| Father: | Samuel SQUIERS | |||
| Mother: | Mary | |||
| Note: | ||||
| Matilda SQUIERS | Female | IGI: 500063817090 | Ref: WI2I0124 | |
| Christening: | 23 Jan 1824, Fulletby, Lincoln, England | |||
| Death: | 20 May 1825 | |||
| Father: | Samuel SQUIERS | |||
| Mother: | Mary | |||
| Note: | ||||
| Emily SQUIRES | Female | IGI: 500063815993 | Ref: WI2I0125 | |
| Christening: | 18 Jun 1826, Fulletby, Lincoln, England | |||
| Father: | Samuel SQUIRES | |||
| Mother: | Mary | |||
| Note: | ||||
| William SQUIRES | Male | IGI: 500063817336 | Ref: WI2I0126 | |
| Christening: | 15 Mar 1833, Fulletby, Lincoln, England | |||
| Father: | Samuel SQUIRES | |||
| Mother: | Mary | |||
| Note: | ||||
| John SQUIRES | Male | IGI: 500063816771 | Ref: WI2I0127 | |
| Christening: | 17 May 1835, Fulletby, Lincoln, England | |||
| Father: | Samuel SQUIRES | |||
| Mother: | Mary | |||
| Note: | ||||
| George Cheffins SQUIRES | Male | IGI: 500063816169 | Ref: WI2I0128 | |
| Christening: | 15 Dec 1839, Fulletby, Lincoln, England | |||
| Father: | Samuel SQUIRES | |||
| Mother: | Mary | |||
| Note: | ||||
| Emily Dodds SQUIRES | Female | IGI: 500063815996 | Ref: WI2I0129 | |
| Christening: | 18 Oct 1840, Fulletby, Lincoln, England | |||
| Father: | [George DODDS?] | |||
| Mother: | Eliza SQUIRES | |||
| Note: | ||||
| Mary Anne <DODDS> | Female | IGI: 100253780248 | Ref: WI2I0130 | |
| Christening: | 01 Apr 1846, Little Steeping, Lincoln, England | |||
| Father: | George DODDS | |||
| Mother: | Eliza [SQUIRES] | |||
| Note: | ||||
| John Thomas <DODDS> | Male | IGI: 100261782533 | Ref: WI2I0131 | |
| Christening: | 08 Dec 1852, Little Steeping, Lincoln, England | |||
| Father: | George DODDS | |||
| Mother: | Eliza [SQUIRES] | |||
| Note: | ||||
| Isaac <DODDS> | Male | IGI: 100261782530 | Ref: WI2I0132 | |
| Christening: | 18 May 1856, Little Steeping, Lincoln, England | |||
| Father: | George DODDS | |||
| Mother: | Eliza [SQUIRES] | |||
| Note: | ||||
| George William <DODDS> | Male | IGI: 100261782527 | Ref: WI2I0133 | |
| Christening: | 11 Apr 1858, Little Steeping, Lincoln, England | |||
| Father: | George DODDS | |||
| Mother: | Eliza [SQUIRES] | |||
| Note: | ||||
| Betsy <DODDS> | Female | IGI: 100253780245 | Ref: WI2I0134 | |
| Christening: | 31 Dec 1861, Little Steeping, Lincoln, England | |||
| Father: | George DODDS | |||
| Mother: | Eliza [SQUIRES] | |||
| Note: | ||||
| Thomas DODDS | Male | IGI: 500062920347 | Ref: WI2I0186 | |
| Christening: | 10 NOV 1752 Friskney, Lincoln, England | |||
| Father: | Robt DODDS | |||
| Mother: | Elizabeth | |||
| Note: | ||||
| Abraham DODDS | Male | IGI: 500062924186 | Ref: WI2I0185 | |
| Christening: | 06 MAY 1792 Friskney, Lincoln, England | |||
| Father: | Thomas DODDS | |||
| Mother: | Jane | |||
| Note: | ||||
| Rebecca SLEIGHT | Female | IGI: 500062979500 | Ref: WI2I0187 | |
| Christening: | 04 MAR 1790 Little Steeping, Lincoln, England | |||
| Father: | Robert SLEIGHT | |||
| Mother: | Eliz. | |||
| Note: | ||||
| Abraham DODDS | Male | IGI: 500066719172 | Ref: WI2I0188 | |
| Spouse: | Rebecca SLIGHT | |||
| Marriage: | 16 MAY 1815 Little Steeping, Lincoln, England | |||
| Note: | ||||
| Rebecca SLIGHT | Female | IGI: 500066719173 | Ref: WI2I0189 | |
| Spouse: | Abraham DODDS | |||
| Marriage: | 16 MAY 1815 Little Steeping, Lincoln, England | |||
| Note: | ||||
| George DODDS | Male | IGI: 500062976116 | Ref: WI2I0190 | |
| Christening: | 26 JAN 1816 Little Steeping, Lincoln, England | |||
| Father: | Abraham DODDS | |||
| Mother: | Rebecca | |||
| Note: | ||||
| Isaac DODDS | Male | IGI: 500062977791 | Ref: WI2I0191 | |
| Christening: | 10 JUN 1825 Little Steeping, Lincoln, England | |||
| Father: | Abraham DODDS | |||
| Mother: | Rebecca | |||
| Note: | ||||
| Elizabeth SQUIRES | Male | IGI: 500042418432 | Ref: WI2I0000 | |
| Spouse: | Robert WILSON | |||
| Marriage: | 29 NOV 1791 Timberland, Lincoln, England | |||
| Note: | ||||
| Saml Pask SQUIRES | Male | IGI: 500064766232 | Ref: WI2I0000 | |
| Christening: | 26 SEP 1790 Timberland, Lincoln, England | |||
| Father: | ? ? | |||
| Mother: | Eliz. SQUIRES | |||
| Note: | ||||
| Elizabeth Vask <SQUIRES> | Female | IGI: 100217474129 | Ref: WI2I0000 | |
| Christening: | 26 SEP 1790 Timberland, Lincoln, England | |||
| Father: | ? ? | |||
| Mother: | Elizabeth SQUIRES | |||
| Note: | ||||
| Elizabeth PASK | Female | IGI: 500064759000 | Ref: WI2I0000 | |
| Christening: | 26 SEP 1790 Timberland, Lincoln, England | |||
| Father: | ? ? | |||
| Mother: | Eliz. SQUIRES | |||
| Note: | ||||
| Name | Male | IGI: ## | Ref: # | |
| Birth: | ||||
| Christening: | ||||
| Death: | ||||
| Burial: | ||||
| Father: | ||||
| Mother: | ||||
| Spouse: | ||||
| Marriage: | ||||
| Note: | ||||
| This is now a legacy site and is no longer being
updated. Updates can be found at the new site at TheCarterTribe.com If you have any information or comments related to the contents of this page please email: Family at Tobes.Net |
||
|
All rights reserved. Disclaimer |
|