![]() |
![]() |
Parish Records |
![]() |
| Home | Surnames | Individuals | Ancestral Trees | Photo File | Sources |
| Weston All Saints, Bath: Baptisms Ref:
BL2E0506 1766 Jan 12 Hannah, dau. of Daniel & Hannah COX 1770 Mar 18 Martha, dau. of Daniell & Hanah COX 1770 Jul 1 Sarah, dau. of Richard & Grace LANGLEY 1770 Sep 2 John, son of John & Ann LANSDOWN 1774 Mar 27 William, son of John & Ann LANSDOWN 1776 May 26 William, son of John & Ann LANSDOWN 1777 Nov 23 James, son of John & Ann LANSDOWN 1779 Oct 19 Ann, dau. of John & Ann LANSDOWN 1781 Jul 30 Elizabeth, dau. of John & Ann LANSDOWN 1783 Apr 16 Benoni, son of John & Ann LANSDOWN 1792 Jun 10 Elizabeth, dau. of John & Sarah LANSDOWN 1794 Jan 8 Mary, dau. of John & Sarah LANSDOWN 1796 Jan 24 Ann, dau. of John & Sarah LANSDOWN 1799 Jan 13 Sarah, dau. of John & Sarah LANSDOWN 1801 Mar 29 Loueisa, dau. of John & Sarah LANSDOWN 1802 Feb 7 Betty, dau. of James & Sarah LANSDOWN 1804 Jun 24 John, son of John & Sarah LANSDOWN 1807 Mar 8 William, son of John & Sarah LANSDOWN 1809 Jun 4 Mary, dau. of John & Sarah LANSDOWN Weston All Saints, Bath: Marriages Ref: BL2E0507 1791 Apr 26 John LANSDOWN & Sarah LANGLEY botp 1800 Jun 3 John BLENNERHASSET (Walcot) & Elizabeth LANSDOWN otp by lic. Weston All Saints, Bath: Burials Ref: BL2E0508 1772 Dec 19 Richard LANGLEY 1774 Nov 25 William LANSDOWN Argyle Independent Chapel, Argyle Street, Bath BAPTISMS #365 bap. 16 Oct 1826; b. 21 Jun 1826 George son of John Hasset & Elizabeth LANSDOWN @Kingsmead Street, Staymaker BURIALS #361 John HASSETT of Kingsmeade Street, bur. 16 Oct 1831 Aged 74 by Rev. William JAY Bath Abbey: BAPTISMS 11 Aug 1818, Edwin Lansdown HASSET s/o John & Elizabeth Chapel Ct, Stay Maker St Swithin's, Walcot, Bath: BAPTISMS 5/7/1801 #5 Eliza d/o John & Elizabeth HASSETT 20/1/1805 #20 James s/o John & Elizabeth HASSETT @ 2 ¼ years old. 20/1/1805 #20 Louisa d/o John & Elizabeth HASSETT @ 10 mon. old. 7/4/1805 #7 James s/o John & Elizabeth HASSETT 4/2/1816 #757 John (b. 1/6/1809) s/o John & Elizabeth HASSETT of Guinea Lane, Stay Maker 4/2/1816 #758 Stephen, s/o John & Elizabeth HASSETT of Guinea Lane, Stay Maker 12/8/1821 #444 Emma d/o of John & Elizabeth HASSETT No 6 kingsmead Square, Stay Maker 2/3/1823 #1462 Maria d/o John & Elizabeth HASSETT of No. 1 Bartob Street, Staymaker 18/3/1838 #1945 Frederick George, s/o Stephen & Joyce HASSET of Upper Bristol Road, Painter St Swithin's, Walcot, Bath: BURIALS 3/4/1805 #3 James HASSETT 14/3/1856 #1785 William HASSETT @ 4 Years of 5 Guinea Lane |
| Surname | Baptism Date | Christian Names | Abode | Father | Mother | Profession | Parish | Notes |
|---|---|---|---|---|---|---|---|---|
| Simmonds | 28 June 1817 | George | Catcott | Robert | Maria | Labourer | Catcott | |
| Simmonds | 10 January 1821 | Mary Ann | Hill Head | John | Mary | Labourer | Glast. St John | |
| Simmonds | 29 April 1823 | Eliza | Catcott | Robert | Ann | Labourer | Catcott | |
| Simmonds | 28 August 1833 | Eliza | Cart Lane | John | Mary | Labourer | Glast. St John | |
| Simmonds | 30 September 1853 | Edwin | Edington Heath | William | Sarah | Labourer | Chilton Polden | |
| Simmonds | 18 September 1870 | George | Meare | George | Ann | Labourer | Meare | |
| Simmonds | 08 February 1874 | Bernice | Meare | Frank | Martha | Labourer | Meare | |
| Simmonds | 01 July 1883 | Beatrice Mary | Meare | Frank | Martha | Labourer | Meare | Grandmother. |
| Simmons | 10 March 1872 | Mary Jane | Meare | Robert | Mary Ann | Turf Merchant | Meare | |
| Simmons | 14 December 1873 | Hubert | Meare | Robert | Mary Anne | Labourer | Meare | |
| Simmons | 04 June 1875 | Thomas | Meare | Robert | Mary Ann | Labourer | Meare | |
| Simmons | 03 February 1876 | Frederick William | Meare | Frank | Martha | Labourer | Meare | |
| Simmons | 20 April 1902 | Stanley Herbert | Westhay, Meare | Caleb Edward | Beatrice Mary | Labourer | Meare | |
| Simons | 16 February 1755 | William | John | Meare | ||||
| Simons? | 09 July 1751 | Thomas | John | Meare | ||||
| Simpson | 26 August 1827 | Louisa | Ashcott | Thomas | Susanna | Gardener | Ashcott | |
| Simpson? | 12 June 1870 | Edith | Meare | John | Mary | Labourer | Meare | |
| Simpson? | 11 December 1870 | Frederic George | Meare | William | Harriet | Labourer | Meare | |
| Simson? | 22 May 1825 | Elizabeth | Chilton Super Polden | Thomas | Susanna | Labourer | Chilton Polden | |
| Symmonds | 25 April 1821 | Mary Ann | Hill Head | John | Mary | Labourer | Glast. St John | |
| Symmonds | 03 September 1848 | George | Meare | William | Sarah | Labourer | Meare | |
| Symmonds | 04 June 1882 | Minnie May | Meare | Frank | Martha | Labourer | Meare | |
| Symmons | 27 June 1813 | Robert | Edington | Robert | Ann | Turf Dealer | Edington | |
| Symmons | 13 November 1814 | Joanna? | ~~~~~~ | Robert | Ann | ~~~~~~ | Edington | |
| Symmons | 21 January 1816 | Louisa | Edington | Robert | Ann | Turf Dealer | Edington | |
| Symmons | 01 May 1842 | Robert | Catcott Burtle | George | Eliza | Labourer | Burtle | |
| Symmons | 06 August 1843 | Ellen | Catcott Burtle | George | Eliza | Labourer | Burtle | |
| Symmons | 23 May 1847 | Robert | Westhay Heath | George | Eliza | Labourer | Burtle | |
| Symmons | 31 December 1848 | Eliza Anne | Chilton heath | Edwin | Mary | Turf cutter | Chilton Polden | |
| Symmons | 17 March 1849 | Margaret | Westhay Heath | George | Eliza | Labourer | Burtle | |
| Symmons | 12 August 1849 | Frank | Westhay Heath | George | Eliza | Labourer | Burtle | G grandfather |
| Symmons | 08 December 1850 | Sarah Jane | Chilton Heath | Edwin | Mary | Little Farmer | Chilton Polden | |
| Symmons | 06 June 1852 | Frances | Chilton Heath | George | Eliza | Labourer | Burtle | Female |
| Symmons | 09 September 1855 | Anne Harriet | Meare | George | Eliza | Labourer | Burtle | |
| Symmons | 18 November 1855 | Mary Jane | Chilton Heath | Edwin | Mary | Little Farmer | Chilton Polden | |
| Symmons | 22 November 1857 | Lewis George | Meare | George | Eliza | Labourer | Burtle | |
| Symmons | 30 October 1859 | Herbert | Catcott Heath | George | Eliza | Labourer | Burtle | |
| Symmons | 22 September 1861 | Emily | Catcott Heath | George | Eliza | Labourer | Burtle | |
| Symmons | 09 August 1863 | Anna Harriet | Catcott Heath | George | Eliza | Labourer | Burtle | |
| Symmons | 05 February 1865 | Louisa Jane | Catcott Burtle | George | Eliza | Labourer | Burtle | |
| Symmons | 20 May 1866 | Oliver George | Catcott Burtle | George | Eliza | Labourer | Burtle | |
| Symmons ? | 07 November 1828 | William | Catcott Burtle | Robert | Ann ? | Labourer | Catcott | |
| Symonds | 30 June 1811 | Emma | Robert | Ann | Edington | |||
| Symonds | 19 October 1822 | Henry | Magdalen Street | John | Mary | Labourer | Glast. St John | |
| Symonds | 24 February 1831 | Emma | Magdalin Street | John | Mary | Labourer | Glast. St John | |
| Symonds | 20 May 1851 | Ann | Westhay Heath | William | Sarah | Labourer | Meare | |
| Symonds | 01 February 1880 | Edith Emily | Meare | Frank | Martha | Labourer | Meare | |
| Symons | 16 September 1759 | Jacob | John | Mary | Meare | |||
| Symons | 20 November 1774 | Jemima | Thomas | Ann | Meare | |||
| Symons | 02 April 1775 | Jemima | Thomas | Ann | Meare | |||
| Symons | 19 June 1821 | Ann | Catcott | Robert | Ann | Labourer | Catcott | |
| Symons | 03 October 1852 | Mary Ann | Westhay | William | Eliza ?? | Shoemaker | Meare | |
| Symons | 19 April 1857 | James | Westhay | William | Eliza | Labourer | Meare | |
| Symons | 03 March 1878 | Albert Edward | Meare | Frank | Martha | Labourer | Meare |
| This is now a legacy site and is no longer being
updated. Updates can be found at the new site at TheCarterTribe.com If you have any information or comments related to the contents of this page please email: Family at Tobes.Net |
||
|
All rights reserved. Disclaimer |
|