![]() |
![]() |
Family: 0212 |
![]() |
| Home | Surnames | Individuals | Ancestral Trees | Photo File | Sources |
| Key: ©Child | Birth | Christening | Marriage | Death | Burial | Ancestor |
| Date | Joeph MOSS | Elizabeth ? | Ref. |
|---|---|---|---|
| ~1781 | Birth of Joseph MOSS | ||
| Date | Christening | ||
| ~1791 | Birth of Elizabeth ? | ||
| Date | Christening | ||
| <1819 | Marriage of Joseph MOSS to Elizabeth ? | ||
| 1819 | Birth of ©Joseph MOSS, Weare, Somerset | ||
| 19 Mar 1819 | Christening of Joseph MOSS, s/o Joseph (Cordwainer) & Elizabeth MOSS, Weare Somerset | SoG | |
| 1821 | Birth of ©Mary MOSS, Weare, Somerset | ||
| 16 Dec 1821 | Christening of Mary MOSS, d/o Joseph (Cordwainer) & Elizabeth MOSS, Weare Somerset | SoG | |
| 28 Jun 1840 | Joseph MOSS [Cordwainer](s/o Joseph MOSS, Cordwainer) Married Emma SYMONS (d/o Robert SYMMONS, Yeoman), at the Parish Church in the Parish of St Paul in the County of Bristol. Witnessed by Thomas CHILD & Harriet LEWIS. | 1840 Jun Bristol 11 212 [Family 0080] |
|
| 6 Jun 1841 | Census Record: Charles St., St. James, Bristol, GLS
|
Joseph MOSS HO107/372/3 6 7 ©Joseph MOSS HO107/964/16 11 16 |
|
| 1842 | No record of Joseph MOSS, Shoemaker | Pigot & Co's Directory of Bristol | |
| Death | |||
| Death | |||
| 30 Mar 1851 | Census Record: Address
|
||
| 7 Apr 1861 |
Census Record: Address
|
||
| 2 Apr 1871 |
Census Record: Address
|
||
| 3 Apr 1881 |
Census Record: Address
|
||
| 5 Apr 1891 |
Census Record: Address
|
||
| 31 Mar 1901 |
Census Record: Address
|
||
| This is now a legacy site and is no longer being
updated. Updates can be found at the new site at TheCarterTribe.com If you have any information or comments related to the contents of this page please email: Family at Tobes.Net |
||
|
All rights reserved. Disclaimer |
|