![]() |
![]() |
Family: 0109 |
![]() |
| Home | Surnames | Individuals | Ancestral Trees | Photo File | Sources |
| Key: ©Child | Birth | Christening | Marriage | Death | Burial | Ancestor |
| Date | Edward BURCHELL | Charlotte ? | Ref. |
|---|---|---|---|
| ~1779 | Edward BURCHELL | ||
| Date | Christening | ||
| ~1788 | Charlotte ? | ||
| Date | Christening | ||
| ~1808 | Marriage | ||
| 29 Sep 1809 | Birth of ©Edward BURCHEL, Wisborough Green | IGI: 500157196073 | |
| 12 Nov 1809 | Christening of ©Edward BURCHEL, Wisborough Green, Sussex, s/o Edward BURCHEL & Charlotte ? | IGI: 500157196073 | |
| ~1813 | Birth of ©Sarah BURCHAL | ||
| 25 Jul 1813 | Christening of ©Sarah BURCHAL d/o Edward & Charlotte, Rudgwick, Sussex | IGI: 500157140801 | |
| ~1816 | Birth of ©Elizabeth BURCHALL | ||
| 28 Jan 1816 | Christening of ©Elizabeth BURCHALL d/o Edward & Charlotte, Rudgwick, Sussex | IGI: 500157131211 | |
| ~1819 | Birth of ©Miriam BURCHALL | ||
| 10 Jan 1819 | Christening of ©Miriam BURCHALL d/o Edward & Charlotte, Rudgwick, Sussex | IGI: 500157125790 | |
| ~1821 | Birth of ©Ann BURCHALL | ||
| 4 Feb 1821 | Christening of ©Ann BURCHALL d/o Edward & Charlotte, Rudgwick, Sussex | IGI: 500157142176 | |
| ~1823 | Birth of ©Emily BURCHALL | ||
| 7 Dec 1823 | Christening of ©Emily BURCHALL d/o Edward & Charlotte, Rudgwick, Sussex | IGI: 500157128092 | |
| 25 Dec 1823 | Death of ©Emily BURCHALL d/o Edward & Charlotte, Rudgwick, Sussex | IGI: 500157128092 | |
| 9 Jul 1829? | Marriage of Edward BURCHALL to Esther OVERINGTON, Wisborough Green, Sussex, ?{Diff. Edward BURCHELL, b 1804 Billinghurst} | IGI: 500158334403? | |
| 4 Nov 1835 | Marriage of Henry YOUNG & ©Sarah BURCHELL, Wisborough Green, Sussex, | IGI: 500158335083 | |
| Marriage of Henry YOUNG to ©Elizabeth BURCHELL | |||
| 31 Jan 1841 | Marriage of ©Edward BURCHELL
(Carman) [s/o Edward] to Mary ANN TERRY (17) [no father listed] in
Croyden, Surrey [Family 0090] wit: James GATTEN & Mary Ann STACK |
Mar 1841 Croydon 4 50 IGI: 600008116851 |
|
| 6 Jun 1841 |
Census Record: Millfarm, Rudgwick, Sussex
Census Record: Old Town, Croydon
Census Record: Todmore, Rudgwick
Census Record: Stopham Lane, Pulborough, SSX??
|
Edward BURCHELL HO107 1092/8 29 4 Edward BURCHELL HO107 1078/7 28 48 Henry YOUNG HO107 1092/8 29 5 Henry MATTHEWS HO107 1092/6 21 14 |
|
| 30 Mar 1851 |
Census Record: Mill Farm, Rudgwick, Sussex
Census Record: Brockwell Terrace, Lambeth
Census Record: Cotmoor, Rudgwick
|
Edward BURCHELL HO107 1649 34 3 ©Edward BURCHELL HO107 1575-199-8 Henry YOUNG HO107 1649 33 1 |
|
| Death of Edward BURCHELL | |||
| 7 Apr 1861 |
Census Record: 3 Ivy Cottages, Pickford Place, Lambeth
Census Record: Gibbons Mill, (next to Mill Farm) Rudgwick
|
Edward BURCHELL RG9 365 114 14 Henry YOUNG RG9 610 26 1 |
|
| 2 Apr 1871 |
Census Record: Abinger, Walliswood, Surrey
|
Charlotte BURCHELL RG10 827 114 18 |
|
| Mar 1876 | Death of Charlotte BURCHELL @ 88 (b 1788) | Horsham 2b 202 | |
| 3 Apr 1881 |
Census Record: Address
|
||
| 5 Apr 1891 |
Census Record: Address
|
||
| 31 Mar 1901 |
Census Record: Address
|
||
| This is now a legacy site and is no longer being
updated. Updates can be found at the new site at TheCarterTribe.com If you have any information or comments related to the contents of this page please email: Family at Tobes.Net |
||
|
All rights reserved. Disclaimer |
|