![]() |
![]() |
Family: 0100 |
![]() |
| Home | Surnames | Individuals | Ancestral Trees | Photo File | Sources |
| Key: | Birth | Christening | Marriage | Death | Burial | Ancestor |
| Date | George DODDS | Eliza SQUIRES | Ref. |
|---|---|---|---|
| ~1816 | Birth of George DODDS | Census Data [Family 0101] | |
| 26 Jan 1816 | Christening of George DODDS, s/o Abraham (Labourer) & Rebecca (nee SLIGHT) DODDS , Little Steeping, Lincs. | Church Record: Mf1274, Soc. Geneal. | |
| ~1820 | Birth of Eliza SQUIRES | Census Data [Family 0114] | |
| 20 Jun 1819 | Christening of Eliza SQUIERS, d/o Samuel & Mary SQUIERS, Fulletby, Lincs. | IGI Record 500063816374 | |
| Sep 1840 | Birth of 1©Emily SQUIRES | Sep 1840 Horncastle 21 40 | |
| 18 Oct 1840 | Christening of ©Emily Dodds SQUIRES, d/o Eliza SQUIRES, Fulletby, Lincoln | IGI Record 500063815996 | |
| 6 Jun 1841 | Census Record: Fulletby, Lincolnshire
|
Samuel SQUIRES HO107 633 23 4 1 Sarah MICHAEL HO107 633 23 4 3 Isaac DODDS HO107 633 23 4 2 |
|
| Jun Q 1844 | Marriage of George DODDS to Eliza SQUIRES | Jun 1844 Spilsby 14 1063 | |
| 1 Apr 1846 | 2©Mary Ann DODDS born Little Steeping, Lincs, d/o George DODDS and Eliza SQUIRES | Jun 1846 Spilsby XIV 611 | |
| 1 Apr 1846 | 2©Mary Ann DODDS, d/o George (Labourer) & Eliza, Little Steeping, Lincs. | Church Record: Mf1274, Soc. Geneal. IGI: 100253780248 |
|
| 30 Mar 1851 | Census Record: In Village, Little Steeping, Lincs
|
HO107 2109 301 13 | |
| Dec ¼ 1852 | Birth of 3©John Thomas DODDS | Dec 1852 Spilsby 7a 312 | |
| 8 Dec 1852 | 3©John Thomas DODDS, s/o George (Cottager) & Eliza, Little Steeping, Lincs. | Church Record: Mf1274, Soc. Geneal. IGI: 100261782533 |
|
| Jun ¼ 1856 | Birth of 4©Isaac DODDS | Jun 1856 Spilsby 7a 529 | |
| 10 May 1856 | 4©Isaac DODDS, s/o George (Cottager) & Eliza, Little Steeping, Lincs. | Church Record: Mf1274, Soc. Geneal. | |
| 18 May 1856 | " | IGI: 100261782530 | |
| Apr ¼ 1858 | Birth of 5©George William DODDS | Jun 1858 Spilsby 7a 482 | |
| 11 Apr 1858 | 5©George William DODDS, s/o George (Cottager) & Eliza, Little Steeping, Lincs. | Church Record: Mf1274, Soc. Geneal. IGI: 100261782527 |
|
| Dec 1858 | Marriage of Thomas CROFT to ©Emily Dodds SQUIRES | Horncastle 7a 989 | |
| ~Mar 1861 | Birth of 6©Betsy DODDS | Mar 1861 Spilsby 7a 478 | |
| 17 Mar 1861 | ©Mary Ann DODDS received into Church, Little Steeping, Lincs | Church Record: Mf1274, Soc. Geneal. |
|
| 7 Apr 1861 |
Census Record: In Village, Little Steeping, Lincs
Census Record: Roman Bank, Winthorpe
|
RG9 2374 10 13 Thomas CROFT RG9 2376 150 11 |
|
| 31 Dec 1861 | 6©Betsy DODDS, d/o George (Cottager) & Eliza, Little Steeping, Lincs. | Church Record: Mf1274, Soc. Geneal. IGI: 100253780245 |
|
| 2 Apr 1871 |
Census Record: Fen Side, Little Steeping, Lincs
Census Record: High Street (White Hart Inn) Spilsby
Census Record: Toft, Wainfleet St Mary
|
George DODDS RG10 3391 9 11 Mary Ann DODDS RG10 3392 28 11 Thomas CROFT RG10 3389 29 2 |
|
| 10 Oct 1872 | John Day WILSON (Butcher) married
2©Mary Ann DODDS: St Mary's Church, Nottingham. [Family
0029] wit. Thomas BEECROFT, Eliza COCKAYNE |
Dec 1872 Nottingham 7b 492 | |
| Dec ¼ 1875 | 3©John Thomas DODDS to Emma Jane TURNER {nee MOORE} | Dec 1875 Peterbro' 3b 618 | |
| 18 Feb 1877 | 6©Betsy DODDS received into Church, Little Steeping, Lincs | Church Record: Mf1274, Soc. Geneal. |
|
| 3 Apr 1881 |
Census Record: Fen Side, Little Steeping, Lincs
1©Emily CROFT {DODDS} in Wainfleet {RG11/3254/97/6} |
RG11 3255 8 11 | |
| ~Sep 1881 | Death of Eliza DODDS {SQUIRES} (62) | Sep 1881 Spilsby 7a 340 | |
| 18 Aug 1881 | Burial of Eliza DODDS (nee SQUIRES 60) | FHO Little Steeping St Andrew | |
| ~Jun 1882 | William BURCOMBE married ©Betsy DODDS | Jun 1882 Lincoln 7a 1030 | |
| ~Mar 1883 | ©Isaac DODDS married Elizabeth BREWSTER | Mar 1883 Spilsby 7a 805 | |
| ~Sep 1889 | Death of George DODDS (76) | Sep 1889 Spilsby 7a 340 | |
| 5 Sep 1889 | Burial of George DODDS (76) | FHO Little Steeping St Andrew | |
| 5 Apr 1891 |
Census Records:
6©Betsy BURCOMBE (nee DODDS) lives at St Peter at Gowts, Lincs.
(RG12/2591/51/16) |
Thomas CROFT RG12 2602 80 8 |
|
| ~Sep 1893 | George William DODDS married Lucy BRADDOCK | Sep 1893 Spilsby 7a 1033 | |
| 31 Mar 1901 |
Census Records:
5©George W DODDS lives at Duntisbourne Abbots, Gloucester (RG13/2447/34/6) |
Thomas CROFT |
|
| 4 Dec 1926 | Death of 2©Mary Ann WILSON (nee DODDS 80) Louth, Lincolnshire | Gravestone | |
| Missing Records | |||
| Death | 6©Betsy BURCOMBE {DODDS}, South Common, Lincs [RD Lincoln] | ||
| Death | 4©Isaac DODDS, Wainfleet St Mary, Lincs [RD Spilsby] | ||
| Death | 5©George W DODDS, Duntisbourne Abbots, Gloucester [RD ?] | ||
| Death | 1©Emily CROFT {DODDS} | ||
| Death | 3©John Thomas DODDS, Friskney, Lincs [RD Spilsby] | ||
| This is now a legacy site and is no longer being
updated. Updates can be found at the new site at TheCarterTribe.com If you have any information or comments related to the contents of this page please email: Family at Tobes.Net |
||
|
All rights reserved. Disclaimer |
|