![]() |
![]() |
Sources |
![]() |
| Home | Surnames | Individuals | Ancestral Trees | Photo File | Sources |
| NOTE: This is now a legacy site and is no longer
being updated. Updates can be found at the new site at TheCarterTribe.com |
|||||
| VITAL & LEGAL RECORDS: | |||
| BIRTH | MARRIAGE | DEATH | WILLS | |||
| ECCLESIASTICAL RECORDS: | |||
| CHRISTENINGS | MARRIAGES | BURIALS | GRAVESTONES etc. | |||
| CENSUS DATA By Year: | |||
| 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |||
| CENSUS DATA By Family: | |||
| Carter | Petry | Wilson | Smith |
| Green | Partridge | Blennerhassett | Studds |
| International Genealogical Index Records By Family: | |||
| Carter | Petry | Wilson | Smith |
| Green | Partridge | Blennerhassett | Studds |
| Directory Entries By Family: | |||
| Carter | Petry | Wilson | Smith |
| Green | Partridge | Blennerhassett | Studds |
| Selected Parish Record Transcripts | |||
| Gloucester | Hampshire | Lincolnshire | Middlesex |
| Northants | Somerset | Suffolk | Ireland |
| Miscellaneous Records: Family History Online | |||
| Suffolk | Gloucester | Lincolnshire | |
| Miscellaneous Records | |||
| Marylebone Workhouse | MI's Lincoln | Newspaper | |
| Family Trees from Other Authors | |||
| Amey | Salter | Sergeant | Steed |
| Crosswell | |||
| Book Extracts | |||
| Grafton Regis:
the history of a Northamptonshire Village Directory of London Photographers - 1841-1908 |
|||
Index of Surnames | Index of Individuals
| NOTE: This is now a legacy site and is no longer
being updated. Updates can be found at the new site at TheCarterTribe.com If you have any information or comments related to the contents of this page please email: Family at Tobes.Net |
||
|
All rights reserved. Disclaimer |
|