![]() |
![]() |
Census 1841 |
![]() |
| Home | Photo File | Sources | Ref: | SM3C0227 |
| Fol | Pg | Name | Gender | Age | Occupation | Born in County |
| 4 | 2 | James SMITH | M | 35 | Ag. Lab. | Y |
| Sarah SMITH | F | 20 | Y | |||
| Anne SMITH | F | 20 | Y | |||
| Joseph SMITH | M | 15 | Y | |||
| -- | -- | --- | ||||
| 4 | 2 | William BLUNT | 65 | Ag. Lab. | ||
| Elizabeth BLUNT | 55 | |||||
| Martha AMLEY | 25 | |||||
| John BLUNT | 30 | |||||
| Thomas BLUNT | 15 | |||||
| William AMLEY | 5 | |||||
| -- | -- | --- | ||||
| 5 | 3 | George SMITH | M | 60 | Ag. Lab. | |
| Ann SMITH | F | 55 | ||||
| 5 | 3 | Samuel SMITH | M | 50 | Shopkeeper | |
| Elizabeth SMITH | F | 50 | ||||
| Jessi LYMAN | F | 5 | ||||
| John SMITH | 39 | |||||
| Joseph SMITH | 15 | |||||
| Selina SMITH | 14 | |||||
| Stephen SMITH | 12 | |||||
| Corbet SMITH | 11 | |||||
| 5 | 4 | Eliza SMITH | 8 | |||
| Mary (Ann?) SMITH | 7 | |||||
| William SMITH | 3 | |||||
| 5 | 4 | Mary MEAKIN | 60 | Ag. Lab. Wid. | ||
| Christopher LYMAN | 25 | Ag. Lab. | ||||
| Mary Ann LYMAN | 25 | |||||
| Amey/Amily SMITH | 10 | |||||
| 5 | 4 | Thomas SMITH | 35 | Sawyer | ||
| Elizabeth SMITH | 35 | |||||
| George SMITH | 15 | |||||
| Luke SMITH | 10 | |||||
| Sarah SMITH | 10 | |||||
| James SMITH | 5 | |||||
| William SMITH | 5 | |||||
| Elizabeth SMITH | 5 | |||||
| -- | -- | --- | ||||
| 6 | 6 | Mathew BLUNT | 40 | Ag. Lab. | ||
| Priscilla BLUNT | 40 | |||||
| -- | -- | --- | ||||
| 6 | 6 | William WARD | 55 | Ag. Lab. | ||
| Thomas SMITH | 30 | |||||
| Ann SMITH | 30 | |||||
| Elizabeth SMITH | 6 | |||||
| Sarah SMITH | 2 | |||||
| -- | -- | --- | ||||
| 7 | 7 | John BLUNT | 60 | Ag. Lab. | ||
| -- | -- | --- | ||||
| 7 | 8 | Samuel SMITH | M | 25 | Ag. Lab. | Y |
| Charlotte SMITH | F | 25 | Y | |||
| Elizabeth SMITH | F | 8 | Y | |||
| George SMITH | M | 6 | Y | |||
| Jemima SMITH | F | 3 | Y | |||
| -- | -- | --- | ||||
| 8 | 9 | Charles BLUNT | 30 | |||
| Georgiana BLUNT | 30 | |||||
| Thomas BLUNT | 6 | |||||
| Peter BLUNT | 5 | |||||
| Marianne BLUNT | 3 | |||||
| Fanny BLUNT | 4m | |||||
| -- | -- | --- | ||||
| 8 | 10 | Henry BLUNT | 30 | |||
| Stephen BALDWIN | 20 | |||||
| -- | -- | --- | ||||
| 9 | 11 | Daniel BLUNT | 35 | |||
| Sophia BLUNT | 30 | |||||
| Thomas BLUNT | 10 | |||||
| Andrew BLUNT | 10 | |||||
| Elizabeth BLUNT | 5 | |||||
| Sarah BLUNT | 5 | |||||
| Henry BLUNT | 18m | |||||
| -- | -- | --- |
| Dwelling | Grafton Regis |
| Census Place | Northamptonshire |
| Family History Library Film | |
| Public Records Office Reference | HO107 |
| Piece / Folio | 796/4-9 |
| Page Number | |
| Source | Family Records Centre |
| Facsimilie | (Judith Beale & Alan Clarke) |
| Reference |
| This is now a legacy site and is no longer being
updated. Updates can be found at the new site at TheCarterTribe.com If you have any information or comments related to the contents of this page please email: Family at Tobes.Net |
||
|
All rights reserved. Disclaimer |
|