![]() |
![]() |
Census: 1841 |
![]() |
| Home | Surnames | Individuals | Ancestral Trees | Photo File | Sources |
| Paternal Family | |||
| CARTER | PETRY | WILSON | SMITH |
| Maternal Family | |||
| GREEN | PARTRIDGE | BLENNERHASSETT | STUDDS |
| Household of | Direct | Gen. | Location |
| No Information |
| Household of | Direct | Gen. | Location |
| Robert CROSSWELL | Y | 7,6 | Durley, Hants |
| William PRIVETT | Y | 7,6 | Bishop's Waltham, Hants |
| Household of | Direct | Gen. | Location |
| No Information |
| Household of | Direct | Gen. | Location |
| Samuel SMITH | Y | 6 | Grafton Regis, Northants. |
| All SMITH & BLUNT Families | Grafton Regis, Northants. |
| Household of | Direct | Gen. | Location |
| No Information |
| Household of | Direct | Gen. | Location |
| James PARTRIDGE | Y | 6,5 | Newton, Suffolk |
| Samuel PARTRIDGE | N | 6 | Newton, Suffolk |
| Household of | Direct | Gen. | Location |
| Elizabeth (BLENNER)HASSET | Y | 7 | Bath, Somerset |
| John (BLENNER)HASSET | Y | 6 | Marylebone, London |
| Joyce HASSET? | N | ? | Bath, Somerset |
| Household of | Direct | Gen. | Location |
| Thomas STUDDS | Y | 7,6 | Marylebone, London |
| This is now a legacy site and is no longer being
updated. Updates can be found at the new site at TheCarterTribe.com If you have any information or comments related to the contents of this page please email: Family at Tobes.Net |
||
|
All rights reserved. Disclaimer |
|