![]() |
![]() |
Census 1891 |
![]() |
| Home | Photo File | Sources | Ref: | PE3C0259 |
| Name | Relation | Marital Status |
Gender | Age | Birthplace | Occupation | Disability |
| George CROSSWELL | Head | M | M | 54 | Bricklayer | Hants Swanmore | |
| Caroline do. | Wife | M | F | 57 | Hants Durley | ||
| Alice do. | Daur | S | F | 31 | Cook | Hants Swanmore | |
| Alfred do. | Son | S | M | 15 | Hants, Durley | Bricklayers Assistant | |
| Eda M do. | Daur | S | F | 12 | Hants, Durley | Scholar | |
| Matilda HOUGHTON | M-in-Law | W | F | 84 | Hants, Bishops Waltham | Lining on her own means | |
| Schedule 42 | |||||||
| Frank CROSSWELL | Head | M | M | 24 | Hants, Durley | Improving Bricklayer | |
| Rosa L do. | Wife | M | F | 24 | Hants, Durley | ||
| Bertha C do. | Daur | S | F | 1 | Hants, Durley |
| Dwelling | Winter Hill |
| Census Place | Durley, Hamshire, England |
| Family History Library Film | |
| Public Records Office Reference | RG12 |
| Piece / Folio | 0941 / 19-20 |
| Page Number | 6-7 |
| Schedule | 41-42 |
| Source | WWW.Ancestry.Com |
| Facsimile | |
| Reference | |
| This is now a legacy site and is no longer being
updated. Updates can be found at the new site at TheCarterTribe.com If you have any information or comments related to the contents of this page please email: Family at Tobes.Net |
||
|
All rights reserved. Disclaimer |
|