![]() |
![]() |
Census: 1891 |
![]() |
| Home | Surnames | Individuals | Ancestral Trees | Photo File | Sources |
| Paternal Family | |||
| CARTER | PETRY | WILSON | SMITH |
| Maternal Family | |||
| GREEN | PARTRIDGE | BLENNERHASSETT | STUDDS |
| Household of | Direct | Gen. | Location |
| Dominic CARTER? | Y | 5 | Kensington, London |
| George OSBORNE | Y | 5 | Poplar, London |
| Thomas HENDERSON cont. James CARTER |
Y | 4 | Bow & Bromley, London |
| Sarah CARTER | Y | 4,3 | Acton, M'sex |
| Household of | Direct | Gen. | Location |
| Solomon CROSSWELL | Y | 6 | Battersea, Surrey |
| Samuel CROSSWELL | N | 6 | Durley, Hants |
| Alfred CROSSWELL | N | 6 | St Marys, Southampton |
| Sarah CROSSWELL | N | 6 | Botley, Hants |
| William PRIVETT | N | 6 | Bishop's Waltham, Hants |
| John and Eva PETRY | Y | 5,4 | Bethnal Green, London |
| Frederic CROSSWELL | N | 5 | Folkestone, Kent |
| Harry G CROSSWELL | N | 5 | Botley, Hants |
| Nephews of Solomon CROSSWELL |
N | 5 | Durley, Hants |
| Household of | Direct | Gen. | Location |
| John Day WILSON | Y | 5,4 | Louth, Lincs |
| George DODDS | N | 5 | Little Steeping, Lincs |
| Isaac DODDS | N | 5 | Wainfleet St Mary, Lincs |
| John Thomas DODDS | N | 5 | Friskney, Lincs |
| Household of | Direct | Gen. | Location |
| Samuel SMITH | Y | 6 | Yardley Gobion, Northants |
| William SMITH | Y | 5 | Bow, London |
| Samuel SMITH | N | 5 | Bow, London |
| Household of | Direct | Gen. | Location |
| William GREEN | Y | 4 | Sudbury, Suffolk |
| James PARTRIDGE | Y | 5,4 | Ballingdon, Essex/Suffolk |
| Household of | Direct | Gen. | Location |
| Mary PARTRIDGE | Y | 6 | Newton, Suffolk |
| James and Emma PARTRIDGE | Y | 5,4 | Ballingdon cum Brunden, Essex |
| John PARTRIDGE | N | 5 | Acton, Suffolk |
| William PARTRIDGE | N | 5 | Newton, Suffolk |
| Samuel and Alice CHINERY (nee PARTRIDGE) | N | 5 | Birch, Essex |
| Henry AMEY | N | 5 | Sudbury, Suffolk |
| George AMEY | N | 5 | St Anne, London |
| Susan HIBBLE (nee AMEY) | N | 5 | Sudbury, Suffolk |
| Emily BARBER (nee AMEY) | N | 5 | Borley, Essex |
| Charles BEAR inc Agnes PARTRIDGE |
N | 4 | Acton, Suffolk |
| Household of | Direct | Gen. | Location |
| John BLENNERHASSETT | Y | 5,4 | Finsbury, London |
| Bartholomew's Hospital with Elizabeth BLENNERHASETT | Y | 5 | Smithfield, City of London |
| Francis BLENNERHASSETT | N | 5 | Broadwater, Sussex |
| Mary BLENNERHASSETT | N | 5 | Whitechapel, London |
| Emily RULE | N | 5 | Clerkenwell, London |
| Emily BULL | N | 5 | Camberwell, London |
| Fanny GOODEY | N | 5 | St George Hanover Sq., London |
| John & Lucy SAPSFORD | N | 5 | South Stoke, Oxfordshire* |
| Henry BLENNERHASSETT | N | 4 | Hornsey, Middlesex |
| John F BLENNERHASSETT | N | 4 | Hornsey, Middlesex |
| Nellie May SAPSFORD | N | 4 | South Hackney, London |
| John SAPSFORD | N | 4 | Brixton, Lambeth |
| Angela SAPSFORD | N | 4 | Shoreditch, London* |
| Household of | Direct | Gen. | Location |
| George STUDDS | Y | 5 | Southwark, London |
| Mary BURCHELL | Y | 6 | Lambeth, London |
| This is now a legacy site and is no longer being
updated. Updates can be found at the new site at TheCarterTribe.com If you have any information or comments related to the contents of this page please email: Family at Tobes.Net |
||
|
All rights reserved. Disclaimer |
|