![]() |
![]() |
Census: Partridge |
![]() |
| Home | Surnames | Individuals | Ancestral Trees | Photo File | Sources |
| Census Years | ||||||
| 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
Information derived from British 1851 Census at the Family Record Centre, 1 Myddleton Street, London
| Household of | Direct | Gen. | Location |
| James PARTRIDGE | Y | 6,5 | Newton, Suffolk |
| Samuel PARTRIDGE | N | 6 | Newton, Suffolk |
Information derived from British 1851 Census at the Family Record Centre, 1 Myddleton Street, London
| Household of | Direct | Gen. | Location |
| James PARTRIDGE | Y | 6,5 | Newton, Suffolk |
Information derived from British 1861 Census at the Family Record Centre, 1 Myddleton Street, London
| Household of | Direct | Gen. | Location |
| Mary PARTRIDGE (CHINERY) | Y | 6,5 | Newton, Suffolk |
| Samuel PARTRIDGE | N | 6 | Newton, Suffolk |
| Jacob CHINERY | Y | 7,6,5 | Gt Cornard, Suffolk |
| John CHINERY | N | 6 | Newton, Suffolk |
| Susan AMEY | Y | 5 | Sudbury, Suffolk |
| William PARTRIDGE | N | 5 | Great Cornard, Suffolk |
Information derived from British 1891 Census at WWW.Ancestry.Com
| Household of | Direct | Gen. | Location |
| James and Emma PARTRIDGE | Y | 5 | Sudbury, Suffolk |
| John PARTRIDGE | N | 5 | Newton, Suffolk |
| William AMEY | N | 5 | Hornsea, Middlesex |
| Susan HIBBLE (nee AMEY) | N | 5 | Sudbury, Suffolk |
| Emily BARBER (nee AMEY) | N | 5 | Borley, Essex |
| Henry AMEY | N | 5 | Newton, Suffolk |
| Samuel and Alice
CHINERY cont. Mary & Annie PARTRIDGE |
Y | 6,4 | Great Cornard, Suffolk |
Information derived from British 1881 Census at WWW.FamilySearch.Org
| Household of | Direct | Gen. | Location |
| John PARTRIDGE (inc. Mary) | Y | 6 | Acton, Suffolk |
| James and Emma PARTRIDGE | Y | 5,4 | Ballingdon cum Brunden, Essex |
| William PARTRIDGE | N | 5 | Newton, Suffolk |
| Samuel and Alice CHINERY (nee PARTRIDGE) | N | 5 | Tendring, Essex |
| Kate ROSITER
(inc Emma PARTRIDGE) |
N | 4 | Kensington, London |
| William AMEY | N | 5 | London, Middlesex |
| Henry AMEY | N | 5 | Ballingdon cum Brunden, Essex |
| George AMEY | N | 5 | London, Middlesex |
| Susan HIBBLE (nee AMEY) | N | 5 | Sudbury, Suffolk |
| Emily BARBER (nee AMEY) | N | 5 | Borley, Essex |
Information derived from British 1891 Census at WWW.Ancestry.Com
| Household of | Direct | Gen. | Location |
| Mary PARTRIDGE | Y | 6 | Newton, Suffolk |
| James and Emma PARTRIDGE | Y | 5,4 | Ballingdon cum Brunden, Essex |
| John PARTRIDGE | N | 5 | Acton, Suffolk |
| William PARTRIDGE | N | 5 | Newton, Suffolk |
| Samuel and Alice CHINERY (nee PARTRIDGE) | N | 5 | Birch, Essex |
| Henry AMEY | N | 5 | Sudbury, Suffolk |
| George AMEY | N | 5 | St Anne, London |
| Susan HIBBLE (nee AMEY) | N | 5 | Sudbury, Suffolk |
| Emily BARBER (nee AMEY) | N | 5 | Borley, Essex |
| Charles BEAR inc Agnes PARTRIDGE |
N | 4 | Acton, Suffolk |
Information derived from British 1901 Census at the Public Record Office
| Household of | Direct | Gen. | Location |
| John PARTRIDGE (inc Mary) | Y | 6 | Acton, Suffolk |
| James PARTRIDGE | Y | 5 | Ballingdon cum Brunden, Essex |
| Samuel and Alice CHINERY (nee PARTRIDGE) | N | 5 | Birch, Essex |
| Emma PARTRIDGE | N | 5 | Newton, Suffolk |
| Henry AMEY | N | 5 | Sudbury, Suffolk |
| John HIBBLE | N | 5 | Sudbury, Suffolk |
| Emily BARBER (nee AMEY) | N | 5 | Borley, Essex |
| This is now a legacy site and is no longer being
updated. Updates can be found at the new site at TheCarterTribe.com If you have any information or comments related to the contents of this page please email: Family at Tobes.Net |
||
|
All rights reserved. Disclaimer |
|