![]() |
![]() |
Census 1841 |
![]() |
| Home | Photo File | Sources | Ref: | PA3C0406 |
| Name | Gender | Age | Occupation | Born in County |
| Samuel PARTRIDGE | M | 37 | Ag. Lab. | Y |
| Elizabeth PARTRIDGE | F | 37 | Y | |
| Emma PARTRIDGE | F | 9 | Y | |
| Sarah PARTRIDGE | F | 9 | Y | |
| John PARTRIDGE | M | 8 | Y | |
| Henry PARTRIDGE | M | 6 | Y | |
| Mary PARTRIDGE | F | 4 | Y | |
| Samuel PARTRIDGE | M | 5m | Y |
| Dwelling | |
| Census Place | Newton, Suffolk |
| Family History Library Film | |
| Public Records Office Reference | HO 107 |
| Piece / Folio | 1012/6 |
| Page Number | 6 |
| Source | Family Records Centre |
| Facsimilie | |
| Reference |
| This is now a legacy site and is no longer being
updated. Updates can be found at the new site at TheCarterTribe.com If you have any information or comments related to the contents of this page please email: Family at Tobes.Net |
||
|
All rights reserved. Disclaimer |
|