![]() |
![]() |
Census 1841 |
![]() |
| Home | Photo File | Sources | Ref: | BL3C0241 |
| Name | Gender | Age | Occupation | Born in County |
| John HASSET | M | 32 | Stay Maker | Y? |
| Wm HASSET | M | 9 | Y | |
| Frances HASSET | M | 1 | Y | |
| Lucy HASSET | F | 30 | Y? | |
| Mary Ann HASSET | F | 4 | Y | |
| Lucy HASSETT | F | 3 | Y | |
| Geo TAYLOR | M | 35 | Chymist | Ireland |
| Thomas PARSON | M | 30 | ? | Y |
| Ian JESSOP | M | 50 | Surgeon | Y |
| Caroline FORSTER | F | 35 | Stay Maker | Y |
| Jemima COSS | F | 20 | Y | |
| Josephine FORSTER | F | 4 | Y | |
| Mary Ann HARRINGTON | 20 | Nurse | Y |
| Dwelling | 11? Great Castle Street |
| Census Place | St Marylebone |
| Family History Library Film | |
| Public Records Office Reference | HO107 |
| Piece / Folio | 675/10 |
| Page Number | 29 (158) |
| Source | Family Records Centre |
| Facsimilie | |
| Reference |
| This is now a legacy site and is no longer being
updated. Updates can be found at the new site at TheCarterTribe.com If you have any information or comments related to the contents of this page please email: Family at Tobes.Net |
||
|
All rights reserved. Disclaimer |
|