![]() |
![]() |
Census: Blennerhassett |
![]() |
| Home | Surnames | Individuals | Ancestral Trees | Photo File | Sources |
| Census Years | ||||||
| 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
Information derived from British 1851 Census at the Family Record Centre, 1 Myddleton Street, London
| Household of | Direct | Gen. | Location |
| Elizabeth (BLENNER)HASSET | Y | 7 | Bath, Somerset |
| John (BLENNER)HASSET | Y | 6 | Marylebone, London |
| Joyce HASSET? | N | ? | Bath, Somerset |
Information derived from British 1851 Census at the Family Record Centre, 1 Myddleton Street, London
| Household of | Direct | Gen. | Location |
| John (BLENNER)HASSET | Y | 6,5 | Finsbury, London |
| Joseph MOSS | Y | 6,5 | Bristol, Glos. |
| Henry KNAPP | N | - | Marylebone, London |
Information derived from British 1861 Census at the Family Record Centre, 1 Myddleton Street, London
| Household of | Direct | Gen. | Location |
| Lucy (BLENNER)HASSET | Y | 6 | Marylebone, London |
| Joseph MOSS | Y | 6 | St. James & St Paul, Bristol |
| Mary BLENNERHASSETT | N | 6 | Walcot, Bath, Somerset |
| John F (BLENNER)HASSET | Y | 5 | St Pancras, London |
| John SAPSFORD | N | 5 | Marylebone, London |
| Emily MOSS | N | 5 | Kidderminster, Worcs. |
Information derived from British 1871 Census at the Family Record Centre, 1 Myddleton Street, London
| Household of | Direct | Gen. | Location |
| Lucy (BLENNER)HASSET | Y | 6 | St George Hanover Square, Westminster, London |
| Mary (BLENNER)HASSETT | N | 6 | Bath, Somerset |
| Joseph MOSS | Y | 6 | Bristol |
| John BLENNERHASSETT | Y | 5 | Finsbury, London |
| Francis BLENNERHASSETT | N | 5 | Marylebone, London |
| John SAPSFORD | N | 5 | Hackney, London |
| James BULL inc Elizabeth MOSS |
Y | 5 | Lambeth, London |
Information derived from British 1881 Census at WWW.FamilySearch.Org
| Household of | Direct | Gen. | Location |
| Francis
BLENNERHASSETT inc Lucy |
Y | 6 | Marylebone?, London |
| Mary BLENNERHASSETT | N | 6 | Walcot, Bath, Somerset |
| Emma MOSS | Y | 6 | Huntspill, Somerset |
| John BLENNERHASSETT | Y | 5,4 | Finsbury, London |
| Lucy SAPSFORD | N | 5 | London, Middlesex |
| Mary BLENNERHASSETT | N | 5 | London, Middlesex |
| James BULL | N | 5 | Camberwell, Surrey |
| Emily RULE | N | 5 | Shoreditch, London |
| John F BLENNERHASSETT | N | 4 | London, Middlesex |
Information derived from British 1891 Census at WWW.Ancestry.Com
| Household of | Direct | Gen. | Location |
| John BLENNERHASSETT | Y | 5,4 | Finsbury, London |
| Bartholomew's Hospital with Elizabeth BLENNERHASETT | Y | 5 | Smithfield, City of London |
| Francis BLENNERHASSETT | N | 5 | Broadwater, Sussex |
| Mary BLENNERHASSETT | N | 5 | Whitechapel, London |
| Emily RULE | N | 5 | Clerkenwell, London |
| Emily BULL | N | 5 | Camberwell, London |
| Fanny GOODEY | N | 5 | St George Hanover Sq., London |
| John & Lucy SAPSFORD | N | 5 | South Stoke, Oxfordshire* |
| Henry BLENNERHASSETT | N | 4 | Hornsey, Middlesex |
| John F BLENNERHASSETT | N | 4 | Hornsey, Middlesex |
| Nellie May SAPSFORD | N | 4 | South Hackney, London |
| John SAPSFORD | N | 4 | Brixton, Lambeth |
| Angela SAPSFORD | N | 4 | Shoreditch, London* |
Information derived from British 1901 Census at the Public Record Office
| Household of | Direct | Gen. | Location |
| Mary BLENNERHASSETT | Y | 6 | Spitalfields, London |
| Emma EDINGTON | Y | 6 | Bridgewater, Somerset |
| John BLENNERHASSETT | Y | 5 | Leigh, Lancashire |
| Lucy SAPSFORD | N | 5 | Tottenham, Middlesex |
| Marianne BLENNERHASSETT | N | 5 | Woolwich, London |
| Roland BLENNERHASSETT | Y | 4 | Finsbury, London |
| Henry BLENNERHASSETT | N | 4 | Hornsey, Middlesex |
| John SAPSFORD | N | 4 | Lambeth, London |
| Albert SAPSFORD | N | 4 | West Ham, Essex |
| Nellie SAPSFORD | N | 4 | Hackney, London |
| Arnold BLENNERHASSETT | N | 4 | St Giles, London |
| This is now a legacy site and is no longer being
updated. Updates can be found at the new site at TheCarterTribe.com If you have any information or comments related to the contents of this page please email: Family at Tobes.Net |
||
|
All rights reserved. Disclaimer |
|