![]() |
![]() |
Census 1841 |
![]() |
| Home | Photo File | Sources | Ref: | BL2C0457 |
| Name | Gender | Age | Occupation | Born in County |
| Elizabeth HASSET | F (Wid) | 50 | Stay Maker | Y |
| Mary HASSET | F | 20 | Y | |
| Maria HASSET | F | 15 | Y | |
| George HASSET | M (Un) | 12 | Y | |
| Alexander MOWAT | M | 20 | Watch Maker | Y |
| James DOWNY | M | 15 | Watch Maker | Y |
| James MOWAT | M (Un) | 10 | Ap. | Y |
| Richard SIDWELL | M | 65 | Boot Maker | Y |
| Mary SIDWELL | F | 25 | Y | |
| William HODSON | M | 25 | ZZ | Y |
| Dwelling | 5 Quiet St. |
| Census Place | Walcot, Lansdown, Bath, Somerset |
| Family History Library Film | |
| Public Records Office Reference | HO107 |
| Piece / Folio | ???/6 |
| Page Number | 28-29 |
| Source | Family Records Centre |
| Facsimilie | |
| Reference |
| This is now a legacy site and is no longer being
updated. Updates can be found at the new site at TheCarterTribe.com If you have any information or comments related to the contents of this page please email: Family at Tobes.Net |
||
|
All rights reserved. Disclaimer |
|