![]() |
![]() |
Census: 1871 |
![]() |
| Home | Surnames | Individuals | Ancestral Trees | Photo File | Sources |
| Paternal Family | |||
| CARTER | PETRY | WILSON | SMITH |
| Maternal Family | |||
| GREEN | PARTRIDGE | BLENNERHASSETT | STUDDS |
| Household of | Direct | Gen. | Location |
| James CARTER | Y | 4,3 | Tower Hamlets, London |
| George OSBORN (& HURLEY) | Y | 6,5 | Poplar, London |
| Household of | Direct | Gen. | Location |
| Miriam CROSSWELL | Y | 7 | Durley, Hants |
| Stephen BENHAM | N | 7 | Upham, Hants |
| William CROSSWELL | N | 7 | Droxford, Hants |
| Joseph CROSSWELL | N | 7 | Aldbury, Herts |
| William WINDEBANK | N | 7 | St Mary, Southampton |
| Solomon CROSSWELL | Y | 6,5 | Battersea, London |
| Samuel CROSSWELL | N | 6 | Durley, Hants |
| Alfred CROSSWELL | N | 6 | Bishopstoke, Hants |
| Robert CROSSWELL | N | 6 | Upham, Hants |
| George CROSSWELL | N | 6 | Durley, Hants |
| William PRIVETT | N | 6 | Bishop's Waltham, Hants |
| Household of | Direct | Gen. | Location |
| George DODDS | Y | 6 | Little Steeping, Lincs |
| John WILSON | Y | 5 | Louth, Lincs |
| Mary Ann DODDS | Y | 5 | Spilsby, Lincs |
| George WILSON | N | 5 | Louth, Lincs |
| Thomas CUTHBERT | N | 5 | S. Elkington, Lincs |
| Household of | Direct | Gen. | Location |
| Samuel SMITH | Y | 6 | Grafton Regis, Northants |
| George SMITH | N | 6 | Wootton, Northants |
| William SMITH | Y | 5 | Tower Hamlets, London |
| Samuel SMITH | N | 5 | St Pancras, Middlesex |
| Household of | Direct | Gen. | Location |
| John GREEN | Y | 5,4 | Islington, London |
| Household of | Direct | Gen. | Location |
| James and Emma PARTRIDGE | Y | 5 | Sudbury, Suffolk |
| John PARTRIDGE | N | 5 | Newton, Suffolk |
| William AMEY | N | 5 | Hornsea, Middlesex |
| Susan HIBBLE (nee AMEY) | N | 5 | Sudbury, Suffolk |
| Emily BARBER (nee AMEY) | N | 5 | Borley, Essex |
| Henry AMEY | N | 5 | Newton, Suffolk |
| Samuel and Alice
CHINERY cont. Mary & Annie PARTRIDGE |
Y | 6,4 | Great Cornard, Suffolk |
| Household of | Direct | Gen. | Location |
| Lucy (BLENNER)HASSET | Y | 6 | St George Hanover Square, Westminster, London |
| Mary (BLENNER)HASSETT | N | 6 | Bath, Somerset |
| Joseph MOSS | Y | 6 | Bristol |
| John BLENNERHASSETT | Y | 5 | Finsbury, London |
| Francis BLENNERHASSETT | N | 5 | Marylebone, London |
| John SAPSFORD | N | 5 | Hackney, London |
| James BULL inc Elizabeth MOSS |
Y | 5 | Lambeth, London |
| Household of | Direct | Gen. | Location |
| Ann STUDDS | Y | 6,5 | Marylebone, London |
| Edward BURCHELL | Y | 6,5 | Lambeth, London |
| This is now a legacy site and is no longer being
updated. Updates can be found at the new site at TheCarterTribe.com If you have any information or comments related to the contents of this page please email: Family at Tobes.Net |
||
|
All rights reserved. Disclaimer |
|