![]() |
![]() |
Census: 1881 |
![]() |
| Home | Surnames | Individuals | Ancestral Trees | Photo File | Sources |
| Paternal Family | |||
| CARTER | PETRY | WILSON | SMITH |
| Maternal Family | |||
| GREEN | PARTRIDGE | BLENNERHASSETT | STUDDS |
| Household of | Direct | Gen. | Location |
| James CARTER | Y | 5,4 | Acton, M'sex |
| George OSBORNE | Y | 6 | Poplar, London |
| Household of | Direct | Gen. | Location |
| Meriam (Mirriam) CROSSWELL | Y | 7 | Durley, Hants |
| Solomon CROSSWELL | Y | 6 | Battersea, Surrey |
| Robert CROSSWELL | N | 6 | Botley, Hants |
| Samuel CROSSWELL | N | 6 | Durley, Hants |
| Alfred CROSSWELL | N | 6 | Battersea, Surrey |
| William PRIVETT | N | 6 | Bishop's Waltham, Hants |
| John & Eva PETRY (WEST?) | Y | 5 | Lambeth, Surrey |
| Frederick CROSSWELL | N | 5 | Folkestone, Kent |
| Household of | Direct | Gen. | Location |
| Henry DODDS | N | 7 | Great Steeping, Lincs |
| George DODDS | Y | 6 | Little Steeping, Lincs |
| John Day WILSON | Y | 5,4 | Louth, Lincs |
| Sarah WILSON | N | 5 | Louth, Lincs |
| John CLIXBY containing Betsy DODDS |
N | 5 | Gainsborough, Lincs |
| Ann RUTHERFORD (DODDS) | N | 5 | Little Steeping, Lincs |
| Thomas CUTHBERT | N | 5 | S. Elkington, Lincs |
| Household of | Direct | Gen. | Location |
| Samuel SMITH? | Y | 6 | Grafton Regis, Northants |
| William SMITH | Y | 5,4 | Bow, London |
| Samuel SMITH | N | 5 | Bow, London |
| Household of | Direct | Gen. | Location |
| No Information |
| Household of | Direct | Gen. | Location |
| John PARTRIDGE (inc. Mary) | Y | 6 | Acton, Suffolk |
| James and Emma PARTRIDGE | Y | 5,4 | Ballingdon cum Brunden, Essex |
| William PARTRIDGE | N | 5 | Newton, Suffolk |
| Samuel and Alice CHINERY (nee PARTRIDGE) | N | 5 | Tendring, Essex |
| Kate ROSITER
(inc Emma PARTRIDGE) |
N | 4 | Kensington, London |
| William AMEY | N | 5 | London, Middlesex |
| Henry AMEY | N | 5 | Ballingdon cum Brunden, Essex |
| George AMEY | N | 5 | London, Middlesex |
| Susan HIBBLE (nee AMEY) | N | 5 | Sudbury, Suffolk |
| Emily BARBER (nee AMEY) | N | 5 | Borley, Essex |
| Household of | Direct | Gen. | Location |
| Francis
BLENNERHASSETT inc Lucy |
Y | 6 | Marylebone?, London |
| Mary BLENNERHASSETT | N | 6 | Walcot, Bath, Somerset |
| Emma MOSS | Y | 6 | Huntspill, Somerset |
| John BLENNERHASSETT | Y | 5,4 | Finsbury, London |
| Lucy SAPSFORD | N | 5 | London, Middlesex |
| Mary BLENNERHASSETT | N | 5 | London, Middlesex |
| James BULL | N | 5 | Camberwell, Surrey |
| Emily RULE | N | 5 | Shoreditch, London |
| John F BLENNERHASSETT | N | 4 | London, Middlesex |
| Household of | Direct | Gen. | Location |
| Ann STUDDS | Y | 6,5 | London |
| Edward BURCHELL | Y | 6,5 | Lambeth, London |
| This is now a legacy site and is no longer being
updated. Updates can be found at the new site at TheCarterTribe.com If you have any information or comments related to the contents of this page please email: Family at Tobes.Net |
||
|
All rights reserved. Disclaimer |
|