![]() |
![]() |
Census: 1901 |
![]() |
| Home | Surnames | Individuals | Ancestral Trees | Photo File | Sources |
| Paternal Family | |||
| CARTER | PETRY | WILSON | SMITH |
| Maternal Family | |||
| GREEN | PARTRIDGE | BLENNERHASSETT | STUDDS |
| Household of | Direct | Gen. | Location |
| James CARTER | Y | 4 | Bow & Bromley, London |
| Charles MEAD cont. Catherine OSBORN |
Y | 5 | Poplar, London |
| Household of | Direct | Gen. | Location |
| Mary CROSSWELL | Y | 6 | Battersea, Surrey |
| containing Solomon CROSSWELL? |
Y | 6 | Wandsworth & Clapham Union Workhouse |
| Samuel CROSSWELL | N | 6 | Petersfield, Hants |
| John and Eva PETRY | Y | 5,4 | Bow & Bromley, London |
| Frederick CROSSWELL | N | 5 | Folkestone, Kent |
| Hugh CROSSWELL | N | 5 | Durley, Hants |
| Emily CROSSWELL | N | 5 | Durley, Hants |
| John Petry | N | 4 | St Sepulchre, London |
| Household of | Direct | Gen. | Location |
| John Day WILSON | Y | 5 | Louth, Lincs |
| George DODDS? | N | 5 | Duntisbourne Abbots, Glos. |
| Isaac DODDS | N | 5 | Wainfleet St Mary, Lincs |
| John Thomas DODDS | N | 5 | Friskney, Lincs |
| John Henry WILSON | Y | 4 | Lambeth, London |
| Thomas G WILSON | N | 4 | Scunthorpe, Lincs |
| Household of | Direct | Gen. | Location |
| William SMITH | Y | 5 | Bow, London |
| Samuel SMITH | N | 5 | Bow, London |
| Household of | Direct | Gen. | Location |
| William GREEN | Y | 4 | Harwich, Essex |
| Household of | Direct | Gen. | Location |
| John PARTRIDGE (inc Mary) | Y | 6 | Acton, Suffolk |
| James PARTRIDGE | Y | 5 | Ballingdon cum Brunden, Essex |
| Samuel and Alice CHINERY (nee PARTRIDGE) | N | 5 | Birch, Essex |
| Emma PARTRIDGE | N | 5 | Newton, Suffolk |
| Henry AMEY | N | 5 | Sudbury, Suffolk |
| John HIBBLE | N | 5 | Sudbury, Suffolk |
| Emily BARBER (nee AMEY) | N | 5 | Borley, Essex |
| Household of | Direct | Gen. | Location |
| Mary BLENNERHASSETT | Y | 6 | Spitalfields, London |
| Emma EDINGTON | Y | 6 | Bridgewater, Somerset |
| John BLENNERHASSETT | Y | 5 | Leigh, Lancashire |
| Lucy SAPSFORD | N | 5 | Tottenham, Middlesex |
| Marianne BLENNERHASSETT | N | 5 | Woolwich, London |
| Roland BLENNERHASSETT | Y | 4 | Finsbury, London |
| Henry BLENNERHASSETT | N | 4 | Hornsey, Middlesex |
| John SAPSFORD | N | 4 | Lambeth, London |
| Albert SAPSFORD | N | 4 | West Ham, Essex |
| Nellie SAPSFORD | N | 4 | Hackney, London |
| Arnold BLENNERHASSETT | N | 4 | St Giles, London |
| Household of | Direct | Gen. | Location |
| George STUDDS | Y | 5,4 | Walthamstow, Essex |
| [Charlotte] May STUDY[Z] | Y | 5 | Chichester, Sussex |
| This is now a legacy site and is no longer being
updated. Updates can be found at the new site at TheCarterTribe.com If you have any information or comments related to the contents of this page please email: Family at Tobes.Net |
||
|
All rights reserved. Disclaimer |
|